SkypeOut rates to several destinations lowered
Luxembourg, October 25, 2004 — It’s a pleasure to announce that SkypeOut rates to a number of destinations will be lowered. The change will be effective 12:00 pm GMT, October 28, 2004.
Below are the destinations with the new lower rates:
All rates mentioned here are exclusive of VAT
| Destination | Previous Rate (€ per minute) |
New Rate (€ per minute) |
Savings |
|---|---|---|---|
| Brazil (São Paulo) | 0.055 | 0.021 | 63% |
| Brazil (Rio de Janeiro) | 0.055 | 0.027 | 51% |
| Brazil | 0.055 | 0.044 | 20% |
| France (Mobile) | 0.180 | 0.164 | 9% |
| Russia | 0.052 | 0.044 | 15% |
| Turkey | 0.135 | 0.111 | 18% |
| Turkey (Istanbul) | 0.090 | 0.076 | 16% |
| Japan | 0.027 | 0.0192 | 28% |
| Japan (Mobile) | 0.157 | 0.125 | 20% |



